Texas / 2026 Tracker
Texas home insurance renewal increases.
Anonymous community reporting for homeowners reviewing wind, hail, named-storm, roof, and discount changes.
Published median change
BuildingLoading privacy-protected state statistics.
Contribute without identifying your home
RateReceipt asks for Texas, renewal month, and two annual premium totals for premium reports. You can also report a nonrenewal, coverage restriction, or deductible increase without entering your insurer, ZIP code, address, or documents.
What drives Texas home insurance prices
Hail is the single largest driver of Texas homeowner claims, followed by wind, named storms on the coast, and the rising cost to rebuild. Because Texas is a large, weather-diverse state, a renewal in hail-prone North Texas can move for very different reasons than one on the Gulf Coast.
Texas also has a unique policy-form landscape. Many homeowners are on an HO-3 form today, but legacy HO-A and HO-B forms still exist and cover losses differently. The Texas Department of Insurance runs HelpInsure.com so you can compare companies and sample rates.
- Confirm whether you are on an HO-A, HO-B, or HO-3 form
- Check the wind/hail deductible separately from the all-perils deductible
- Ask whether a cosmetic-damage or roof-schedule endorsement was added
Wind, hail, and named-storm deductibles
Texas policies frequently apply a separate wind/hail deductible, and on the coast a named-storm deductible, that is a percentage of the dwelling limit rather than a flat dollar amount. That percentage can make a renewal look cheaper while shifting thousands of dollars of risk onto you.
If a quote changes from a flat deductible to a percentage deductible, calculate the dollar figure against your Coverage A limit before deciding. Read wind, hail, and hurricane deductibles for the math.
Roof settlement and cosmetic exclusions
Roof coverage is where many Texas renewals quietly change. Insurers increasingly use actual-cash-value roof schedules and cosmetic-damage exclusions that limit payment for dented but functional metal or shingles.
If the price improved, check whether the roof settlement terms changed too. Keep roof age, repair invoices, and inspection notes ready, and remember the policy's appraisal clause is one route when you and the insurer disagree on a hail loss amount.
Filed rate changes in Texas
Texas is a file-and-use state: once an insurer files a rate, it can start using it on the effective date without waiting for approval. The Texas Department of Insurance reviews filings and can reject them, so a row here was filed and reviewed, not approved.
These are market-wide filings, not the change on your own policy — yours can land above or below them.
Median across 47 filed rate changes: +3.3% (range -29.7% to +20.0%).
| Insurer | Filed change | Effective | Filing |
|---|---|---|---|
| Stillwater Insurance Company | +6.0% | 2026-08-21 | FDLY-134648910 |
| Chubb Lloyds Insurance Company of Texas | +2.9% | 2026-08-08 | ACEH-134781856 |
| Homebound Insurance Exchange | -9.5% | 2026-08-06 | NLGA-134978573 |
| Surechoice Underwriters Reciprocal Exchange | -5.5% | 2026-07-16 | SAGE-134904937 |
| Safeport Insurance Company | -10.0% | 2026-07-16 | SAGE-134905194 |
| Elevate Reciprocal Exchange | -6.0% | 2026-07-16 | SAGE-134904937 |
| Auros Reciprocal Insurance Exchange | -6.9% | 2026-07-16 | SAGE-134904958 |
| United Services Automobile Association | +7.2% | 2026-07-15 | USAA-134863482 |
| USAA General Indemnity Company | +7.3% | 2026-07-15 | USAA-134863482 |
| USAA Casualty Insurance Company | +8.5% | 2026-07-15 | USAA-134863482 |
| Garrison Property and Casualty Insurance Company | +8.5% | 2026-07-15 | USAA-134863482 |
| Arbor Reciprocal Exchange Company | -8.9% | 2026-07-15 | PERR-135015791 |
| Porch Insurance Reciprocal Exchange | -9.5% | 2026-07-11 | HAIC-134913588 |
| Texas Farmers Insurance Company | +6.2% | 2026-06-28 | FARM-134961095 |
| Mid-Century Insurance Company of Texas | +5.4% | 2026-06-28 | FARM-134961095 |
| Fire Insurance Exchange | +2.2% | 2026-06-28 | FARM-134961095 |
| Farmers Insurance Exchange | +6.2% | 2026-06-28 | FARM-134961095 |
| Imperial Fire and Casualty Insurance Company | -11.8% | 2026-06-04 | GMMX-134915816 |
| Acuity, a Mutual Insurance Company | +15.0% | 2026-05-18 | ACUT-134697241 |
| Branch Insurance Exchange | -4.1% | 2026-05-11 | BRFI-134880244 |
| Lemonade Insurance Company | +3.0% | 2026-05-10 | LEMO-134705954 |
| Vault Reciprocal Exchange | -29.7% | 2026-05-07 | SPIS-134789592 |
| One Alliance North America Insurance Company | +9.8% | 2026-04-29 | UNAC-134694708 |
| Mercury Insurance Company of Texas | -3.3% | 2026-04-28 | MERY-134700067 |
| Economy Preferred Insurance Company | -1.3% | 2026-04-15 | FAIG-134851488 |
| Tower Hill Prime Insurance Company | +0.1% | 2026-04-01 | THSP-134776193 |
| Armed Forces Insurance Exchange | +9.9% | 2026-03-16 | ARMD-134650737 |
| Allstate Vehicle and Property Insurance Company | +8.0% | 2026-03-12 | ALSE-134802108 |
| Travelers Personal Security Insurance Company | -5.0% | 2026-02-28 | TRVD-G134788404 |
| Travelers Lloyds of Texas Insurance Company | -5.0% | 2026-02-28 | TRVD-G134788404 |
| Foremost Insurance Company Grand Rapids, Michigan | +17.2% | 2026-02-15 | FORE-134723042 |
| MDOW Insurance Company | +14.0% | 2026-02-01 | CLIC-134702344 |
| Homeowners of America Insurance Company | -0.3% | 2026-02-01 | HAIC-134757779 |
| Auto Club Indemnity Company | +11.4% | 2026-02-01 | IACA-134686706 |
| Teachers Insurance Company | +3.3% | 2026-01-15 | HRMN-134688901 |
| Horace Mann Insurance Company | +3.3% | 2026-01-15 | HRMN-134688901 |
| Allstate Texas Lloyd's | +1.0% | 2026-01-08 | ALSE-134731444 |
| Allstate Fire and Casualty Insurance Company | +0.6% | 2026-01-08 | ALSE-134730003 |
| U.s. Lloyds Insurance Company | +0.2% | 2025-12-17 | USLL-134760187 |
| American Economy Insurance Company | -2.0% | 2025-11-25 | LBPM-134646377 |
| Western Mutual Insurance Company | +8.0% | 2025-10-16 | WSMU-134540054 |
| Hartford Insurance Company of the Southeast | +9.9% | 2025-10-04 | HART-134609036 |
| Insurors Indemnity Company | +12.5% | 2025-10-01 | INID-134635796 |
| American Summit Insurance Company | +20.0% | 2025-10-01 | NLAS-134633720 |
| Aegis Security Insurance Company | +9.5% | 2025-09-15 | AEGS-134534184 |
| Stillwater Property and Casualty Insurance Company | +8.7% | 2025-09-09 | FDLY-133998007 |
| Privilege Underwriters Reciprocal Exchange | +7.9% | 2025-09-06 | PRIV-134449161 |
Every row links to its own record in the regulator's public filing data. The rate rules above are described by Texas Department of Insurance, Property and Casualty Rate Reviews. See methodology.
Texas issue watch
Homeowners in Texas should compare the new price with limits, deductibles, settlement terms, endorsements, exclusions, discounts, and any notice language that changes coverage availability.
Use the renewal tools, open Texas nonrenewal help, or read the Texas home insurance rates guide.
Official Texas resources
Use official regulator resources when you need consumer assistance, complaint information, or state-specific explanations.
Common questions
Why is hail such a big deal for Texas insurance?
Hail is the most frequent and costly homeowner claim type in much of Texas, so insurers price wind/hail deductibles and roof settlement terms carefully, and repeated hail claims can lead to nonrenewal.
What is a named-storm deductible?
On the Texas coast, damage from a named tropical storm or hurricane can carry a separate percentage deductible that is higher than your normal deductible. Check your declarations page for the percentage.
What is TWIA?
The Texas Windstorm Insurance Association provides wind and hail coverage of last resort in designated coastal counties where standard policies may exclude it.
Read results carefully
Community reports are self-submitted and can vary with coverage, deductible, rebuilding costs, mitigation, location, and hazard exposure. Review the methodology and data standards before drawing conclusions.