Rate filings / 2026
Three states, three different answers.
Homeowners rate changes on file with state regulators. Every row links to its own filing record, and where a state does not publish the number, this page says so instead of guessing.
How to read this
These are market-wide rate changes an insurer put on file with its regulator. They are not the change on your own policy: your renewal depends on your coverage, deductibles, roof age, claims history and location, so it can land above or below the filed number.
The three states do not publish the same thing, and this page does not pretend otherwise. Texas publishes what an insurer filed, along with the date it takes effect. California publishes what an insurer requested, with no effective date. Florida publishes the filings but not the percentages at all.
This data is separate from the homeowner-reported tracker on the rest of the site. Filing figures and homeowner reports are never combined into one statistic. See the methodology and data standards.
Florida: filings published, percentages not
Florida is the launch state where the number is missing, and it is the regulator that withholds it. The Office of Insurance Regulation publishes every homeowners rate filing it has approved — 232 of them in the twelve months to 28 August 2026 — along with the insurer, the file log number, the approval and the effective date. It does not publish the percentage. That figure exists only inside the filing's own documents, which the Office releases by email on request, one filing at a time. So this page carries no Florida percentages rather than estimating them.
Source: Florida Office of Insurance Regulation, Property and Casualty Product Review.
Filed rate changes in Texas
Texas is a file-and-use state: once an insurer files a rate, it can start using it on the effective date without waiting for approval. The Texas Department of Insurance reviews filings and can reject them, so a row here was filed and reviewed, not approved.
These are market-wide filings, not the change on your own policy — yours can land above or below them.
Median across 47 filed rate changes: +3.3% (range -29.7% to +20.0%).
| Insurer | Filed change | Effective | Filing |
|---|---|---|---|
| Stillwater Insurance Company | +6.0% | 2026-08-21 | FDLY-134648910 |
| Chubb Lloyds Insurance Company of Texas | +2.9% | 2026-08-08 | ACEH-134781856 |
| Homebound Insurance Exchange | -9.5% | 2026-08-06 | NLGA-134978573 |
| Surechoice Underwriters Reciprocal Exchange | -5.5% | 2026-07-16 | SAGE-134904937 |
| Safeport Insurance Company | -10.0% | 2026-07-16 | SAGE-134905194 |
| Elevate Reciprocal Exchange | -6.0% | 2026-07-16 | SAGE-134904937 |
| Auros Reciprocal Insurance Exchange | -6.9% | 2026-07-16 | SAGE-134904958 |
| United Services Automobile Association | +7.2% | 2026-07-15 | USAA-134863482 |
| USAA General Indemnity Company | +7.3% | 2026-07-15 | USAA-134863482 |
| USAA Casualty Insurance Company | +8.5% | 2026-07-15 | USAA-134863482 |
| Garrison Property and Casualty Insurance Company | +8.5% | 2026-07-15 | USAA-134863482 |
| Arbor Reciprocal Exchange Company | -8.9% | 2026-07-15 | PERR-135015791 |
| Porch Insurance Reciprocal Exchange | -9.5% | 2026-07-11 | HAIC-134913588 |
| Texas Farmers Insurance Company | +6.2% | 2026-06-28 | FARM-134961095 |
| Mid-Century Insurance Company of Texas | +5.4% | 2026-06-28 | FARM-134961095 |
| Fire Insurance Exchange | +2.2% | 2026-06-28 | FARM-134961095 |
| Farmers Insurance Exchange | +6.2% | 2026-06-28 | FARM-134961095 |
| Imperial Fire and Casualty Insurance Company | -11.8% | 2026-06-04 | GMMX-134915816 |
| Acuity, a Mutual Insurance Company | +15.0% | 2026-05-18 | ACUT-134697241 |
| Branch Insurance Exchange | -4.1% | 2026-05-11 | BRFI-134880244 |
| Lemonade Insurance Company | +3.0% | 2026-05-10 | LEMO-134705954 |
| Vault Reciprocal Exchange | -29.7% | 2026-05-07 | SPIS-134789592 |
| One Alliance North America Insurance Company | +9.8% | 2026-04-29 | UNAC-134694708 |
| Mercury Insurance Company of Texas | -3.3% | 2026-04-28 | MERY-134700067 |
| Economy Preferred Insurance Company | -1.3% | 2026-04-15 | FAIG-134851488 |
| Tower Hill Prime Insurance Company | +0.1% | 2026-04-01 | THSP-134776193 |
| Armed Forces Insurance Exchange | +9.9% | 2026-03-16 | ARMD-134650737 |
| Allstate Vehicle and Property Insurance Company | +8.0% | 2026-03-12 | ALSE-134802108 |
| Travelers Personal Security Insurance Company | -5.0% | 2026-02-28 | TRVD-G134788404 |
| Travelers Lloyds of Texas Insurance Company | -5.0% | 2026-02-28 | TRVD-G134788404 |
| Foremost Insurance Company Grand Rapids, Michigan | +17.2% | 2026-02-15 | FORE-134723042 |
| MDOW Insurance Company | +14.0% | 2026-02-01 | CLIC-134702344 |
| Homeowners of America Insurance Company | -0.3% | 2026-02-01 | HAIC-134757779 |
| Auto Club Indemnity Company | +11.4% | 2026-02-01 | IACA-134686706 |
| Teachers Insurance Company | +3.3% | 2026-01-15 | HRMN-134688901 |
| Horace Mann Insurance Company | +3.3% | 2026-01-15 | HRMN-134688901 |
| Allstate Texas Lloyd's | +1.0% | 2026-01-08 | ALSE-134731444 |
| Allstate Fire and Casualty Insurance Company | +0.6% | 2026-01-08 | ALSE-134730003 |
| U.s. Lloyds Insurance Company | +0.2% | 2025-12-17 | USLL-134760187 |
| American Economy Insurance Company | -2.0% | 2025-11-25 | LBPM-134646377 |
| Western Mutual Insurance Company | +8.0% | 2025-10-16 | WSMU-134540054 |
| Hartford Insurance Company of the Southeast | +9.9% | 2025-10-04 | HART-134609036 |
| Insurors Indemnity Company | +12.5% | 2025-10-01 | INID-134635796 |
| American Summit Insurance Company | +20.0% | 2025-10-01 | NLAS-134633720 |
| Aegis Security Insurance Company | +9.5% | 2025-09-15 | AEGS-134534184 |
| Stillwater Property and Casualty Insurance Company | +8.7% | 2025-09-09 | FDLY-133998007 |
| Privilege Underwriters Reciprocal Exchange | +7.9% | 2025-09-06 | PRIV-134449161 |
Every row links to its own record in the regulator's public filing data. The rate rules above are described by Texas Department of Insurance, Property and Casualty Rate Reviews. See methodology.
Requested rate changes in California
California runs a prior approval process under Proposition 103: the Department of Insurance has to review and approve a homeowners rate change before an insurer may use it. The figures below are what each insurer asked for — the Department can approve less, or nothing at all.
These are market-wide filings, not the change on your own policy — yours can land above or below them.
Median across 20 requested rate changes: +7.0% (range +2.7% to +44.4%).
| Insurer | Requested change | Program | Filing |
|---|---|---|---|
| American Family Connect Property and Casualty Insurance Company | +44.4% | SAFETY PAYS | 25-1832 |
| Cincinnati Insurance Company (The) | +35.0% | HOMEOWNER | 25-1759 |
| American Bankers Insurance Company of Florida | +20.0% | CONDOMINIUM | 25-1942 |
| Horace Mann Property & Casualty Insurance Company | +12.8% | California Home Multiple Peril | 26-513 |
| Integon National Insurance Company | +11.8% | ONECHOICE | 25-2008 |
| Privilege Underwriters Reciprocal Exchange | +11.8% | PURE HIGH VALUE HOMEOWNERS | 25-2526 |
| Horace Mann Insurance Company | +8.5% | California Home Multiple Peril | 26-514 |
| Mid-Century Insurance Company | +7.0% | Farmers Next Generation® Homeowners, Smart Plan Ho | 25-2528-B |
| Farmers Insurance Exchange | +7.0% | Farmers Next Generation® Homeowners, Smart Plan Ho | 25-2528 |
| Fire Insurance Exchange | +7.0% | Farmers Next Generation® Homeowners, Smart Plan Ho | 25-2528-A |
| CSAA Insurance Exchange | +7.0% | HO-3 | 25-1987 |
| Interinsurance Exchange of the Automobile Club | +6.9% | HOMEOWNERS | 26-822 |
| California Casualty Indemnity Exchange (The) | +6.9% | HOMEOWNERS & DWELLING PROPERTY | 25-2170 |
| California Automobile Insurance Company | +6.9% | ALL PROGRAMS | 25-2014 |
| USAA Casualty Insurance Company | +6.9% | OWNERS, UNIT-OWNERS | 25-2139 |
| USAA General Indemnity Company | +6.9% | NONE | 25-2140 |
| United Services Automobile Association | +6.9% | HOMEOWNERS | 25-2125 |
| Garrison Property and Casualty Insurance Company | +6.9% | HOMEOWNERS | 25-2124 |
| Pacific Specialty Insurance Company | +6.8% | PREFERRED | 25-1984 |
| Standard Fire Insurance Company (The) | +2.7% | Quantum Home 2.0 | 26-748 |
Every row links to its own record in the regulator's public filing data. The rate rules above are described by California Department of Insurance, Web Access to Rate Filing Forms. See methodology.
Report your own renewal
The tracker publishes state aggregates from anonymous homeowner reports once enough of them are collected. Add yours — state, renewal month, and two annual premium totals.